City Medians
You are here
2022 * | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Statement of Net Position - Governmental Activities ($000) | |||||
Cash & Short-Term Investments | 65,360 | 52,190 | 42,486 | 45,015 | 40,456 |
Total Assets | 273,244 | 234,349 | 211,962 | 233,895 | 216,136 |
Total Debt (Gov Activities) | 42,914 | 38,631 | 36,703 | 40,523 | 38,260 |
Total Liabilities | 134,434 | 119,942 | 114,358 | 127,240 | 122,149 |
Unrestricted Net Assets | -3,286 | -9,990 | -13,027 | -16,583 | -17,827 |
Total Net Assets | 107,599 | 84,774 | 73,252 | 80,437 | 70,940 |
Statement of Activities - Governmental Activities ($000) | |||||
Property Tax Rev | 20,999 | 19,092 | 18,366 | 20,760 | 19,732 |
Total Tax Rev | 45,423 | 40,294 | 37,288 | 41,769 | 39,543 |
Total Exp | 60,116 | 55,870 | 56,779 | 62,844 | 60,648 |
Revenue Over Expense | 7,294 | 4,100 | 224 | 646 | -195 |
Liquidity | |||||
Days Cash on Hand | 200.7 | 179.0 | 146.4 | 129.3 | 125.0 |
Days Cash on Hand (Gov Activities) | 446.5 | 375.8 | 297.1 | 283.0 | 264.3 |
Current Ratio (Gov Activities) | 4.60 | 4.37 | 4.63 | 4.41 | 4.39 |
Payment Period (Gov Activities) | 81.2 | 74.2 | 69.3 | 67.0 | 66.1 |
Capital | |||||
Average Age of PPE (Gov Activities) | 16.7 | 16.9 | 16.5 | 16.2 | 16.0 |
Long-Term Debt / Capitalization % (Gov Activities) | 23.4 | 23.0 | 22.7 | 22.7 | 23.8 |
Total Direct Debt / Capitalization % (Gov Activities) | 29.35 | 29.56 | 29.74 | 28.99 | 30.57 |
Leverage | |||||
Cashflow / Total Debt % (Gov Activities) | 32.5 | 25.7 | 14.6 | 15.8 | 13.2 |
Total Direct Debt + Local Net Pension Liability per Cap | 1,534.1 | 1,510.2 | 1,559.9 | 1,647.2 | 1,638.6 |
Total Direct Debt + Local Net Pension Liab % Estimated Full Val | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 |
Financial Condition | |||||
Unrst Net Assets (Gov) / Tot Exp (Gov) % | -5.6 | -21.1 | -26.3 | -31.1 | -34.4 |
Tot Fund Bal / Gen Fd Exp % | 55.22 | 50.18 | 42.78 | 38.50 | 36.94 |
Tot Tax Rev per Capita (Gov Activities) | 920.6 | 854.3 | 793.7 | 799.1 | 767.6 |
Tax Base ($000) | |||||
Estimated Full Value | 5,709,306 | 5,043,400 | 4,651,611 | 4,885,646 | 4,628,893 |
Total Taxable Assessed Value | 3,079,793 | 2,692,362 | 2,537,934 | 2,720,955 | 2,595,898 |
Profile | |||||
Population | 42,753 | 40,787 | 40,036 | 44,681 | 43,941 |
Unemployment Rate | 3.3 | 4.7 | 8.4 | 3.3 | 3.5 |
* Median values are based upon the number of audits received at any given point in time. Therefore, the median values for the most recent year(s) are subject to frequent updating and may not yet accurately characterize the median values of a complete sample size.